Challenge Stradale Live auctions and past results archive
Auction results archive | Extra info | Auction | Hammer | Price incl. fees | |||
01/2025 | ![]() |
139721 | ![]() ![]() ![]() |
379 km / radio / red calipers | BH Auction | ¥??? | ¥??? |
08/2024 | ![]() |
134811 | ![]() ![]() ![]() |
6900 miles / no radio / black calipers | RM Sotheby's | $??? | $324000 |
06/2024 | ![]() |
133996 | ![]() ![]() ![]() |
40404 km / radio / fire extinguisher | Artcurial | €??? | €212176 |
05/2024 | ![]() |
136548 | ![]() ![]() ![]() |
42847 km / rollbar | RM Sotheby's | €??? | €241250 |
03/2024 | ![]() |
138732 | ![]() ![]() ![]() |
21516 km / leather interior / radio / rollbar | RM Sotheby's | $??? | $218500 |
10/2023 | ![]() |
134549 | ![]() ![]() ![]() |
22569 miles / factory stripe | Collecting Cars | £??? | £??? |
10/2023 | ![]() |
135983 | ![]() ![]() ![]() |
35290 miles / factory stripe | Collecting Cars | £153250 | £159250 |
09/2023 | ![]() |
133769 | ![]() ![]() ![]() |
27980 km / factory stripe | Collecting Cars | €195000 | €201000 |
07/2023 | ![]() |
138776 | ![]() ![]() ![]() |
12358 miles / aftermarket stripe | Bring a Trailer | $277000 | $282000 |
06/2023 | ![]() |
137545 | ![]() ![]() ![]() |
24562 km / leather seats | Trading Garage | $380500 | No sale |
06/2023 | ![]() |
136947 | ![]() ![]() ![]() |
33000 miles / fire extinguisher | Bring a Trailer | $201000 | $206000 |
03/2023 | ![]() |
137677 | ![]() ![]() ![]() |
11100 miles / factory stripe / SOLD AFTER | Cars and Bids | $261000 | $275000 |
11/2022 | ![]() |
135384 | ![]() ![]() ![]() |
23250 km / no radio / leather interior | RM Sotheby's | £130000 | £149500 |
08/2022 | ![]() |
136877 | ![]() ![]() ![]() |
33299 miles / radio / aftermarket stripe | Bring a Trailer | $210360 | $215360 |
06/2022 | ![]() |
139270 | ![]() ![]() ![]() |
27355 km / aftermarket stripe / radio | Collecting Cars | £138500 | £143500 |
05/2022 | ![]() |
137457 | ![]() ![]() ![]() |
25640 km km / LHD EU / aftermarket stripe | Collecting Cars | £130000 | £136000 |
04/2022 | ![]() |
134540 | ![]() ![]() ![]() |
58106 miles / aftermarket stripe / radio | Bring a Trailer | $165000 | No sale |
03/2022 | ![]() |
137883 | ![]() ![]() ![]() |
75000 km / aftermarket stripe | Collecting Cars | £115100 | £121100 |
03/2022 | ![]() |
138101 | ![]() ![]() ![]() |
15515 miles / leather interior / radio | Bring a Trailer | $216000 | No sale |
03/2022 | ![]() |
134547 | ![]() ![]() ![]() |
4413 miles / radio / fire extinguisher | RM Sotheby's | $330000 | No sale |
03/2022 | ![]() |
134226 | ![]() ![]() ![]() |
8685 miles / aftermarket stripe | Gooding | $255000 | $285500 |
03/2022 | ![]() |
137777 | ![]() ![]() ![]() |
11250 miles / radio / rollbar | Collecting Cars | £192500 | £198500 |
02/2022 | ![]() |
138781 | ![]() ![]() ![]() |
11962 miles / aftermarket speakers | Collecting Cars | $265000 | No sale |
02/2022 | ![]() |
139361 | ![]() ![]() ![]() |
21733 miles / 1 of 1 color combo | Bring a Trailer | $285000 | $290000 |
11/2021 | ![]() |
139903 | ![]() ![]() ![]() |
15383 km / factory stripe / radio / rollbar | Collecting Cars | £140000 | £145000 |
10/2021 | ![]() |
137369 | ![]() ![]() ![]() |
51079 km / aftermarket stripe | RM Sotheby's | €165000 | No sale |
10/2021 | ![]() |
138662 | ![]() ![]() ![]() |
26500 km / LHD EU / aftermarket stripe | Collecting Cars | £125500 | £131500 |
09/2021 | ![]() |
133823 | ![]() ![]() ![]() |
15518 miles / radio / rollbar / first RHD car | Collecting Cars | £176500 | £182500 |
08/2021 | ![]() |
136569 | ![]() ![]() ![]() |
26237 miles / radio / leather interior | Cars and Bids | $178000 | No sale |
08/2021 | ![]() |
135380 | ![]() ![]() ![]() |
65600 km / LHD EU / radio | Collecting Cars | £122500 | £128500 |
07/2021 | ![]() |
140149 | ![]() ![]() ![]() |
25236 km / LHD Japan / factory stripe | Collecting Cars | £195509 | £201509 |
06/2021 | ![]() |
139600 | ![]() ![]() ![]() |
10131 miles / factory stripe / radio | Collecting Cars | $252500 | $257500 |
05/2021 | ![]() |
137883 | ![]() ![]() ![]() |
75000 km / aftermarket stripe | Collecting Cars | £117000 | £123000 |
04/2021 | ![]() |
133441 | ![]() ![]() ![]() |
40060 km / aftermarket stripe | Collecting Cars | £132500 | £137500 |
03/2021 | ![]() |
138791 | ![]() ![]() ![]() |
5800+ miles / US spec / accident | Collecting Cars | £100500 | £106530 |
01/2021 | ![]() |
133531 | ![]() ![]() ![]() |
26618 km / radio / leather interior | Collecting Cars | £134500 | £140500 |
01/2021 | ![]() |
139356 | ![]() ![]() ![]() |
8720 miles / aftermarket stripe | Mecum | $190000 | No sale |
11/2020 | ![]() |
139669 | ![]() ![]() ![]() |
46442 miles / ex trackday rental car | Silverstone Auctions | £117000 | £134550 |
11/2020 | ![]() |
139651 | ![]() ![]() ![]() |
12783 miles / leather interior | GAA Classic Cars | $165000 | No sale |
10/2020 | ![]() |
137191 | ![]() ![]() ![]() |
5350 miles / factory stripe / radio | Mecum | $250000 | No sale |
10/2020 | ![]() |
134230 | ![]() ![]() ![]() |
24108 miles / repainted Carrara White | Bring a Trailer | $156000 | $161000 |
07/2020 | ![]() |
139356 | ![]() ![]() ![]() |
8567 miles / aftermarket stripe | Mecum | $162500 | $179000 |
07/2020 | ![]() |
133531 | ![]() ![]() ![]() |
26541 km / radio / leather interior | Collecting Cars | £?????? | No sale |
03/2020 | ![]() |
136863 | ![]() ![]() ![]() |
45130 km / Jean Brandenburg Collection | Aguttes | $122000 | No sale |
02/2020 | ![]() |
137767 | ![]() ![]() ![]() |
17k miles / engine rebuilt / ex-twinturbo | Bring a Trailer | $155000 | $160000 |
11/2019 | ![]() |
137762 | ![]() ![]() ![]() |
5000 km / factory stripe / rollbar | Silverstone Auctions | $220000 | $235400 |
11/2019 | ![]() |
136110 | ![]() ![]() ![]() |
13233 miles / radio / fire extinguisher | Bring a Trailer | $172000 | $177000 |
08/2019 | ![]() |
134741 | ![]() ![]() ![]() |
10k miles / factory stripe / luggage | RM Sotheby's | $195000 | $218400 |
08/2019 | ![]() |
134376 | ![]() ![]() ![]() |
9821 miles / radio / extinguisher | Bonhams | $143000 | No sale |
06/2019 | ![]() |
139355 | ![]() ![]() ![]() |
9921 km / incident | Catawiki | €?????? | No sale |
04/2019 | ![]() |
136359 | ![]() ![]() ![]() |
37215 km / accident | Alcopa Auction | €93000 | €105200 |
03/2019 | ![]() |
137802 | ![]() ![]() ![]() |
15052 miles / one-off color | Bring a Trailer | $159000 | No sale |
03/2019 | ![]() |
136359 | ![]() ![]() ![]() |
37215 km / accident | Alcopa Auction | €121000 | €137000 |
01/2019 | ![]() |
138536 | ![]() ![]() ![]() |
9885 miles / track incident | Barrett-Jackson | $150000 | $165000 |
05/2018 | ![]() |
137857 | ![]() ![]() ![]() |
17k km / factory stripe | Finarte | No sale | No sale |
05/2018 | ![]() |
132337 | ![]() ![]() ![]() |
35k km / owned by Jean Todt | RM Sotheby's | No sale | €185000 |
05/2018 | ![]() |
135213 | ![]() ![]() ![]() |
22k km / custom switches | Coys | No sale | No sale |
02/2018 | ![]() |
139664 | ![]() ![]() ![]() |
27k km / lexan / rollbar | RM Sotheby's | €185000 | €212750 |
01/2018 | ![]() |
138536 | ![]() ![]() ![]() |
9k miles / track incident | Russo And Steele | $161500 | No sale |
01/2018 | ![]() |
137984 | ![]() ![]() ![]() |
5k miles / factory stripe | Gooding Co | $242000 | No sale |
11/2017 | ![]() |
137869 | ![]() ![]() ![]() |
10895 km / aftermarket stripe | Silverstone Auctions | £125000 | No sale |
10/2017 | ![]() |
139357 | ![]() ![]() ![]() |
694 km / Classische certificate | Emirates Auction | $?????? | $?????? |
10/2017 | ![]() |
138789 | ![]() ![]() ![]() |
24k km / leather F430 seats | Coys | £?????? | £?????? |
08/2017 | ![]() |
139182 | ![]() ![]() ![]() |
3847 miles / factory stripe | RM Sotheby's | $235000 | $258500 |
08/2017 | ![]() |
136755 | ![]() ![]() ![]() |
22k miles / interior replaced | Mecum | $135000 | No sale |
07/2017 | ![]() |
136535 | ![]() ![]() ![]() |
16k km / radio | Artcurial | No sale | No sale |
06/2017 | ![]() |
138519 | ![]() ![]() ![]() |
32k km / minor accident history | Coys | £140000 | £162500 |
06/2017 | ![]() |
136965 | ![]() ![]() ![]() |
13k miles / factory stripe | RM Sotheby's | $165000 | No sale |
05/2017 | ![]() |
138789 | ![]() ![]() ![]() |
24k km / leather F430 seats | Coys | No sale | No sale |
03/2017 | ![]() |
138774 | ![]() ![]() ![]() |
63000 km | Lecelere MDV | €?????? | €152000 |
02/2017 | ![]() |
138735 | ![]() ![]() ![]() |
28k km / aftermarket stripe | RM Sotheby's | €150000 | €171600 |
01/2017 | ![]() |
138421 | ![]() ![]() ![]() |
14k miles / accident / afterm. stripe | Barrett-Jackson | $170000 | $187000 |
01/2017 | ![]() |
139041 | ![]() ![]() ![]() |
9705 km / factory stripe | Gooding Co | $210000 | $231000 |
01/2017 | ![]() |
138116 | ![]() ![]() ![]() |
260 km / factory stripe | Gooding Co | $360000 | $396000 |
11/2016 | ![]() |
135696 | ![]() ![]() ![]() |
16k km / lexan windows | RM Sotheby's | €200000 | €229280 |
09/2016 | ![]() |
137059 | ![]() ![]() ![]() |
25k mls / radio / fire extinguisher | The Finest | $160000 | No sale |
08/2016 | ![]() |
137964 | ![]() ![]() ![]() |
15k miles / radio / fire extinguisher | Russo And Steele | No sale | No sale |
08/2016 | ![]() |
139727 | ![]() ![]() ![]() |
16k miles / aftermarket stripe | Russo And Steele | No sale | No sale |
07/2016 | ![]() |
138521 | ![]() ![]() ![]() |
49275 km / radio / rollbar | SAS Claude Aguttes | No sale | No sale |
05/2016 | ![]() |
138791 | ![]() ![]() ![]() |
5781 miles / accident history | Silverstone Auctions | No sale | No sale |
03/2016 | ![]() |
139600 | ![]() ![]() ![]() |
9k miles / factory stripe | Gooding Co | $230000 | $253000 |
03/2016 | ![]() |
134741 | ![]() ![]() ![]() |
9.9k miles / factory stripe / luggage | Hollywood Wheels | $285000 | $?????? |
03/2016 | ![]() |
134636 | ![]() ![]() ![]() |
22k+ km / aftermarket stripe | Coys | No sale | No sale |
01/2016 | ![]() |
139046 | ![]() ![]() ![]() |
3k miles / factory stripe / luggage | Gooding Co | $265000 | $291500 |
11/2015 | ![]() |
138735 | ![]() ![]() ![]() |
26k km / aftermarket stripe | Artcurial | €?????? | €181496 |
08/2015 | ![]() |
133533 | ![]() ![]() ![]() |
32k km / no stripe | Coys | €?????? | €178500 |
02/2015 | ![]() |
137660 | ![]() ![]() ![]() |
12.8k km / factory stripe | Silverstone Auctions | £116000 | £130500 |
01/2015 | ![]() |
134718 | ![]() ![]() ![]() |
1.5k miles / factory stripe | Gooding Co | $260000 | $286000 |
01/2015 | ![]() |
133311 | ![]() ![]() ![]() |
39k miles / accident reported | Barrett-Jackson | $84000 | $92400 |
10/2013 | ![]() |
138341 | ![]() ![]() ![]() |
14.2k km / accident reported | Artcurial | €????? | €90249 |
10/2013 | ![]() |
138421 | ![]() ![]() ![]() |
13k miles / accident reported | Barrett-Jackson | $87000 | $95700 |
04/2011 | ![]() |
136835 | ![]() ![]() ![]() |
6.4k km / aftermarket stripe | Bonhams | £????? | £86200 |
01/2011 | ![]() |
138749 | ![]() ![]() ![]() |
5857 miles / black leather / radio | RM Sotheby's | $?????? | $88000 |
03/2010 | ![]() |
138797 | ![]() ![]() ![]() |
??? km / sticker | Shannons | $?????? | $?????? |
![]() |
![]() |
![]() |
ChallengeStradale.com has no affiliation with Ferrari S.p.A.
All copyrights and trademarks belong to their respective owners
Copyright 2011-2025