CHALLENGE STRADALE FOR SALE (last update: May 29, 2025)
24 cars for sale
Link to the SOLD CARS here.
Link to the AUCTION RESULTS ARCHIVE here.
ChallengeStradale.com Worldwide For Sale section
Challenge Stradales for sale | Extra info | Source | Asking | |||
01/2025 | ![]() |
134358 | ![]() ![]() ![]() |
68928 km / radio / rollbar | Scuderia Gohm | €295880 |
04/2025 | ![]() |
135975 | ![]() ![]() ![]() |
62098 km / factory stripe | Ferrari Maserati Antwerp | €279500 |
10/2024 | ![]() |
133134 | ![]() ![]() ![]() |
58535 km / aftermarket stripe / radio | Feuerstein Cars | €294999 |
04/2025 | ![]() |
133792 | ![]() ![]() ![]() |
56483 km / radio / black 4-point harnesses | Tourneau | €269900 |
05/2025 | ![]() |
134636 | ![]() ![]() ![]() |
31014 km / aftermarket stripe | Röhrle Mobility | €329990 |
04/2025 | ![]() |
137544 | ![]() ![]() ![]() |
6700 km / black calipers | Mobilista Motors | €390000 |
08/2024 | ![]() |
138321 | ![]() ![]() ![]() |
9927 km / black calipers | Movendi | €329500 |
05/2025 | ![]() |
139033 | ![]() ![]() ![]() |
21350 km / rollbar / leather interior | Gohm | €264900 |
05/2025 | ![]() |
138440 | ![]() ![]() ![]() |
21781 miles / RHD UK / leather interior | Wrightson Automotive | £224950 |
02/2025 | ![]() |
139595 | ![]() ![]() ![]() |
9800 miles / RHD UK / factory stripe | Tom Hartley | £269950 |
05/2025 | ![]() |
133515 | ![]() ![]() ![]() |
68388 km / repainted by Zanasi | Auto Luce | €340000 |
04/2025 | ![]() |
133631 | ![]() ![]() ![]() |
57660 km / aftermarket stripe | Gamma Auto | €325360 |
07/2024 | ![]() |
139353 | ![]() ![]() ![]() |
8388 miles / accident / salvage title | Ital Heritage | €297000 |
05/2025 | ![]() |
134211 | ![]() ![]() ![]() |
39500 km / factory stripe / radio / rollbar | Kroymans | €369500 |
05/2025 | ![]() |
137179 | ![]() ![]() ![]() |
13065 km / radio / rollbar / leather interior | Auto Leitner | €483500 |
04/2025 | ![]() |
137457 | ![]() ![]() ![]() |
26879 km / aftermarket stripe | Hem Car | €299950 |
04/2025 | ![]() |
135984 | ![]() ![]() ![]() |
28040 km / radio / red calipers | Motikon | €345000 |
05/2025 | ![]() |
132969 | ![]() ![]() ![]() |
46800 km / rollbar / aftermarket stripe | Noble Motors | CHF 226360 |
05/2025 | ![]() |
139423 | ![]() ![]() ![]() |
24360 km / lexan windows / aftermarket stripe | Vogelsang Automobile | CHF 460000 |
04/2025 | ![]() |
134544 | ![]() ![]() ![]() |
12223 miles / aftermarket stripe | Graham Rahal Performance | $339995 |
05/2025 | ![]() |
134811 | ![]() ![]() ![]() |
6996 miles / black calipers | Ferrari of Denver | $369990 |
06/2024 | ![]() |
138101 | ![]() ![]() ![]() |
16213 miles / 6-speed manual conversion | Ryan Friedman Motorcars | $389995 |
11/2024 | ![]() |
139046 | ![]() ![]() ![]() |
3715 miles / factory stripe / luggage | We Are Curated | $??? |
02/2025 | ![]() |
139424 | ![]() ![]() ![]() |
9839 miles / aftermarket stripe | Trofeo Collection | $331999 |
![]() |
![]() |
![]() |
ChallengeStradale.com has no affiliation with Ferrari S.p.A.
All copyrights and trademarks belong to their respective owners
Copyright 2011-2025