Donate to support the ChallengeStradale.com registry
Quick ChallengeStradale.com facts: Independent hobby website. Fully designed, managed, and maintained by a single Ferrari enthusiast since 2011. 10,000+ hours dedicated. 25,000+ photos archived. Updated daily. No paid advertisements.
If you enjoy the CS registry, please consider making a PayPal donation to help cover hosting and domain registration costs.
Thank you for visiting the registry.
Mike, Founder and owner of ChallengeStradale.com
Link to PayPal donation page in USD
Link to PayPal donation page in Euro
|
Important message about the register and the statistics
Please be aware that not all chassis numbers are listed in the public database yet so it's still a work in progress. New information, chassis numbers and photos are added to the registry every day. But this also means that more than 300 cars are still missing from the registry and the statistics. For example, there are currently 46 Giallo Modena cars in the public registry, but in total more than 60 Giallo Modena cars have been built.
General registry stats
| Breakdown by market |
| LHD US | ZFFDU57A... | 319 cars |
| LHD EURO | ZFFDT57B... | 421 cars |
| RHD UK | ZFFDT57C... | 129 cars |
| RHD AUS | ZFFDT57D... | 16 cars |
| LHD JAPAN | ZFFDT57J... | 69 cars |
| |
| Left Hand Drive or Right Hand Drive |
| LHD (A+B+J) | 809 (84.80%) |
| RHD (C+D) | 145 (15.20%) |
| Stripe |
| No | 433 (45.39%) |
| Factory stripe | 198 (20.75%) |
| Aftermarket stripe | 179 (18.76%) |
| Aftermarket or factory? | 143 (14.99%) |
| Custom blue-white | 1 (0.10%) |
| |
| Lexan windows | (More info) |
| No | 902 (94.55%) |
| Yes | 52 (5.45%) |
Country stats
Exterior, interior and brake caliper color stats
| LHD US only (ZFFDU57A = USA, Canada, Central America, South America) = 319 cars |
|
| Exterior color |
 | Rosso Scuderia | 136 (42.63%) |
 | Rosso Corsa | 43 (13.48%) |
 | Red (Corsa or Scuderia?) | 26 (8.15%) |
 | Nero | 26 (8.15%) |
 | Argento Nürburgring | 20 (6.27%) |
 | Blu Tour de France | 17 (5.33%) |
 | Giallo Modena | 16 (5.02%) |
 | Grigio Titanio | 11 (3.45%) |
 | Black (Nero or Nero Daytona?) | 8 (2.51%) |
 | Nero Daytona | 3 (0.94%) |
 | Blu NART | 2 (0.63%) |
 | Bianco Avus | 1 (0.31%) |
 | Blu Le Mans | 1 (0.31%) |
 | Blu Mediterraneo | 1 (0.31%) |
 | Canna di Fucile | 1 (0.31%) |
 | Carrara White | 1 (0.10%) |
 | Grigio Alloy | 1 (0.31%) |
 | Mexico Blue | 1 (0.31%) |
 | Rosso Dino | 1 (0.31%) |
 | Rosso Fiorano | 1 (0.31%) |
 | Verde Pino | 1 (0.31%) |
 | British Racing Green | 1 (0.31%) |
| Brake caliper color |
 | Red (CALR + CALS) | 189 (59.25%) |
 | Black | 72 (22.57%) |
 | Yellow (CALY) | 41 (12.85%) |
 | Aluminium (CALA) | 11 (3.45%) |
 | Unknown | 6 (1.88%) |
|
|
| Interior (seats) |
 | Red-black alcantara | 178 (55.80%) |
 | Black leather | 54 (16.93%) |
 | Black alcantara | 15 (4.70%) |
 | Red leather | 13 (4.08%) |
 | Red-black leather | 10 (3.13%) |
 | Tan leather | 7 (2.19%) |
 | Beige leather | 7 (2.19%) |
 | Red-black (alcantara or leather?) | 7 (0.73%) |
 | Cuoio leather | 5 (1.57%) |
 | Grey-black alcantara | 3 (0.94%) |
 | Blue alcantara | 3 (0.94%) |
 | Black-red alcantara | 2 (0.63%) |
 | Grey-navy alcantara | 2 (0.63%) |
 | Black leather/alcantara combo | 1 (0.10%) |
 | Red alcantara | 1 (0.31%) |
 | Red (alcantara or leather?) | 1 (0.10%) |
 | Black-yellow leather | 1 (0.31%) |
 | Black (alcantara or leather?) | 1 (0.10%) |
 | Blu Scuro leather | 1 (0.31%) |
 | Crema leather | 1 (0.31%) |
 | Green leather | 1 (0.31%) |
 | Navy alcantara | 1 (0.31%) |
 | Red-yellow-black leather | 1 (0.31%) |
 | Sabbia leather | 1 (0.31%) |
 | Bordeaux leather | 1 (0.31%) |
 | Yellow-green alcantara | 1 (0.31%) |
|
| LHD Euro only (ZFFDT57B) = 421 cars |
|
| Exterior color |
 | Rosso Scuderia | 158 (37.53%) |
 | Rosso Corsa | 91 (21.62%) |
 | Red (Corsa or Scuderia?) | 58 (13.78%) |
 | Giallo Modena | 22 (5.23%) |
 | Bianco Avus | 16 (3.80%) |
 | Nero | 15 (3.56%) |
 | Argento Nürburgring | 14 (3.33%) |
 | Blu Tour de France | 14 (3.33%) |
 | Black (Nero or Nero Daytona?) | 8 (1.90%) |
 | Nero Daytona | 7 (1.66%) |
 | Grigio Titanio | 6 (1.43%) |
 | Blu NART | 4 (0.95%) |
 | Rosso Fiorano | 2 (0.48%) |
 | Blu Pozzi | 2 (0.48%) |
 | Rosso Barchetta | 1 (0.24%) |
 | Rosso Magma | 1 (0.24%) |
 | Grigio Alloy | 1 (0.24%) |
 | Azzurro California | 1 (0.24%) |
| Brake caliper color |
 | Black | 252 (44.66%) |
 | Red (CALR + CALS) | 109 (25.89%) |
 | Yellow (CALY) | 41 (9.74%) |
 | Aluminium (CALA) | 7 (1.66%) |
 | White | 2 (0.48%) |
 | Blue | 1 (0.24%) |
 | Unknown | 9 (2.14%) |
|
|
| Interior (seats) |
 | Red-black alcantara | 209 (49.64%) |
 | Black leather | 91 (21.62%) |
 | Black alcantara | 29 (6.89%) |
 | Beige leather | 17 (4.04%) |
 | Red leather | 15 (3.56%) |
 | Red-black leather | 10 (2.38%) |
 | Cuoio leather | 9 (2.14%) |
 | Black (alcantara or leather?) | 9 (2.14%) |
 | Blu Scuro leather | 8 (1.90%) |
 | Tan leather | 7 (1.66%) |
 | Black leather/alcantara combo | 4 (0.95%) |
 | Bordeaux leather | 2 (0.48%) |
 | Yellow-black alcantara | 2 (0.48%) |
 | Red-black leather/alcantara combo | 1 (0.24%) |
 | Beige alcantara | 1 (0.24%) |
 | Black-red alcantara | 1 (0.24%) |
 | Black-red leather | 1 (0.24%) |
 | Charcoal leather | 1 (0.24%) |
 | Crema leather | 1 (0.24%) |
 | Grey leather | 1 (0.24%) |
 | Grey-black alcantara | 1 (0.24%) |
 | Red (alcantara or leather?) | 1 (0.24%) |
|
| RHD UK only (ZFFDT57C = UK, Singapore, Malaysia, Thailand, Indonesia, Hong Kong, South Africa) = 129 cars |
|
| Exterior color |
 | Rosso Scuderia | 48 (37.21%) |
 | Rosso Corsa | 26 (20.16%) |
 | Red (Corsa or Scuderia?) | 15 (11.63%) |
 | Nero Daytona | 11 (8.53%) |
 | Blu Tour de France | 10 (7.75%) |
 | Argento Nürburgring | 7 (5.43%) |
 | Black (Nero or Nero Daytona?) | 5 (3.88%) |
 | Giallo Modena | 4 (3.10%) |
 | Nero | 1 (0.78%) |
 | Grigio Alloy | 1 (0.78%) |
 | Rosso Mugello (repainted) | 1 (0.78%) |
| Brake caliper color |
 | Red (CALR + CALS) | 76 (58.91%) |
 | Black | 32 (24.81%) |
 | Yellow (CALY) | 16 (12.40%) |
 | Aluminium (CALA) | 3 (2.33%) |
 | Unknown | 2 (1.55%) |
|
|
| Interior (seats) |
 | Red-black alcantara | 57 (44.19%) |
 | Black leather | 25 (19.38%) |
 | Beige leather | 12 (9.30%) |
 | Red leather | 10 (7.75%) |
 | Red-black leather | 5 (3.88%) |
 | Red-black (alcantara or leather?) | 3 (2.33%) |
 | Crema leather | 3 (2.33%) |
 | Blu Scuro leather | 2 (1.55%) |
 | Yellow-black alcantara | 1 (0.78%) |
 | Black alcantara | 1 (0.78%) |
 | Black (alcantara or leather?) | 1 (0.78%) |
 | Cuoio leather | 1 (0.78%) |
 | Tan leather | 1 (0.78%) |
 | Red-black leather/alcantara combo | 1 (0.78%) |
 | Beige alcantara | 1 (0.78%) |
 | Black-red leather | 1 (0.78%) |
 | Blue-black alcantara | 1 (0.78%) |
 | Grey-black alcantara | 1 (0.78%) |
 | Sabbia-Blu Scuro alcantara | 1 (0.78%) |
 | Sabbia leather | 1 (0.78%) |
|
| RHD Australia only (ZFFDT57D = Australia, New Zealand) = 16 cars |
|
| Exterior color |
 | Rosso Scuderia | 10 (62.50%) |
 | Red (Corsa or Scuderia?) | 2 (12.50%) |
 | Rosso Corsa | 1 (6.25%) |
 | Argento Nürburgring | 1 (6.25%) |
 | Giallo Modena | 1 (6.25%) |
 | Nero | 1 (6.25%) |
| Brake caliper color |
 | Black | 8 (50.00%) |
 | Red (CALR + CALS) | 5 (31.25%) |
 | Yellow (CALY) | 2 (12.50%) |
 | Unknown | 1 (6.25%) |
|
|
| Interior (seats) |
 | Red-black alcantara | 5 (31.25%) |
 | Black leather | 3 (18.75%) |
 | Red leather | 2 (12.50%) |
 | Beige leather | 2 (12.50%) |
 | Tan leather | 1 (6.25%) |
 | Red (alcantara or leather?) | 1 (6.25%) |
 | Red-black leather | 1 (6.25%) |
 | Red-black (alcantara or leather?) | 1 (6.25%) |
|
| LHD Japan only (ZFFDT57J) = 69 cars |
|
| Exterior color |
 | Rosso Scuderia | 42 (60.87%) |
 | Bianco Avus | 5 (7.25%) |
 | Nero Daytona | 4 (5.80%) |
 | Red (Corsa or Scuderia?) | 3 (4.35%) |
 | Rosso Corsa | 3 (4.35%) |
 | Giallo Modena | 3 (4.35%) |
 | Nero | 3 (4.35%) |
 | Blu Tour de France | 3 (4.35%) |
 | Blu Mirabeau | 1 (1.45%) |
 | Blu NART | 1 (1.45%) |
 | Argento Nürburgring | 1 (1.45%) |
| Brake caliper color |
 | Red (CALR + CALS) | 27 (39.13%) |
 | Gold (Cornes 25th) | 16 (23.19%) |
 | Yellow (CALY) | 12 (17.39%) |
 | Black | 9 (13.04%) |
 | Aluminium (CALA) | 1 (1.45%) |
 | Unknown | 4 (5.80%) |
|
|
| Interior (seats) |
 | Red-black alcantara | 50 (72.46%) |
 | Red leather | 6 (8.70%) |
 | Beige leather | 4 (5.80%) |
 | Black leather | 1 (1.45%) |
 | Tan leather | 1 (1.45%) |
 | Cuoio leather | 1 (1.45%) |
 | Blu Scuro leather | 1 (1.45%) |
 | Blue-black alcantara | 1 (1.45%) |
 | Carta da Zucchero leather | 1 (1.45%) |
 | Grey-black leather | 1 (1.45%) |
 | Crema-blue leather | 1 (1.45%) |
 | Unknown interior | 1 (1.45%) |
|
ChallengeStradale.com has no affiliation with Ferrari S.p.A.
All copyrights and trademarks belong to their respective owners
Copyright 2011-2026