|
Donate to support the ChallengeStradale.com registry
Quick ChallengeStradale.com facts: Independent hobby website. Fully designed, managed, and maintained by a single Ferrari enthusiast since 2011. 10,000+ hours dedicated. 25,000+ photos archived. Updated daily. No paid advertisements. If you enjoy the CS registry, please consider making a PayPal donation to help cover hosting and domain registration costs. Thank you for visiting the registry. Mike, Founder and owner of ChallengeStradale.com Link to PayPal donation page in USD Link to PayPal donation page in Euro |
Challenge-Stradale.com VIN Register (sorted by country)
| NEW feature: exterior icons now distinguish between factory and aftermarket stripes Factory stripes are in color, aftermarket stripes are gray | |
| Examples: | |
| Factory stripe confirmed | |
| Aftermarket stripe OR unknown if the stripe is factory or aftermarket | |
| Chassis | Plate | Exterior | Interior | Calipers | Additional info | |
|
Andorra (1) |
||||||
| 136099 | LHD, stripe (aftermarket), radio | |||||
|
Australia (29) |
||||||
| 133611 | BLB-52G | RHD, no stripe, radio | ||||
| 134720 | MA 8908 | RHD, stripe (aftermarket), fire extinguisher | ||||
| 134724 | 383-KCN | RHD, no stripe, Classiche certified | ||||
| 134827 | F1 | RHD, stripe (factory) | ||||
| 134993 | 223 | RHD, stripe (???), CRASHED | ||||
| 135064 | BZK-60V | RHD, stripe (???), ORIGINAL COLOR BLU TOUR DE FRANCE | ||||
| 135210 | WZA-210 | RHD, no stripe | ||||
| 135298 | CS-360 | RHD, no stripe, fire extinguisher | ||||
| 135382 | 360CS | RHD, no stripe, radio, ex-rental car | ||||
| 136841 | RHD, stripe (aftermarket), rollbar | |||||
| 136981 | FX1 | RHD, stripe (factory), fire extinguisher, lexan windows | ||||
| 137365 | CS0-360 | RHD, stripe (aftermarket), rollbar, CF seats | ||||
| 137545 | RHD, no stripe | |||||
| 138147 | XX163Z | RHD, no stripe | ||||
| 138316 | SPSP | RHD, stripe (???), CRASHED | ||||
| 138425 | AGR433 | RHD, no stripe, radio | ||||
| 138443 | LEE-03X | RHD, stripe (???), radio | ||||
| 138539 | NBN-29V | RHD, stripe (aftermarket), radio | ||||
| 138657 | RHD, no stripe | |||||
| 138738 | RHD, no stripe, radio | |||||
| 138742 | 188881 | RHD, stripe (aftermarket) | ||||
| 138779 | MREMNZ | RHD, stripe (factory) | ||||
| 138797 | F1 CS | RHD, stripe (aftermarket) | ||||
| 139187 | SEE YAA | RHD, stripe (factory), radio | ||||
| 139263 | 360CS | RHD, stripe (aftermarket), radio, fire extinguisher, dedication plate | ||||
| 139271 | F360CS | RHD, stripe (factory) | ||||
| 139412 | AIRO | RHD, stripe (factory), aftermarket exhaust | ||||
| 139668 | ASR-881 | RHD, stripe (aftermarket) | ||||
| 140008 | CS 36 WA | RHD, stripe (aftermarket) | ||||
| Austria (7) | Exterior | Interior | Calipers | Additional Info | ||
| 134228 | LHD, no stripe, radio, fire extinguisher | |||||
| 134373 | LHD, stripe (aftermarket), radio, rollbar, fire extinguisher | |||||
| 134624 | LA 375 AN | LHD, stripe (aftermarket), radio | ||||
| 135293 | WU RK 1 | LHD, no stripe, rollbar | ||||
| 136643 | LHD, no stripe, rollbar | |||||
| 137369 | LHD, stripe (aftermarket), radio, rollbar | |||||
| 138908 | W ONE 111 | LHD, no stripe, stolen during Ferrari Racing Days at Nürburgring | ||||
| Belgium (19) | Exterior | Interior | Calipers | Additional Info | ||
| 132336 | LHD, no stripe, rollbar | |||||
| 133533 | LHD, no stripe, radio, rollbar | |||||
| 133625 | 1-CTM-451 | LHD, no stripe, rollbar | ||||
| 133982 | LHD, stripe (???), rollbar | |||||
| 134545 | TYU-055 | LHD, no stripe, radio | ||||
| 134608 | LHD, stripe (factory), dedication plate | |||||
| 134966 | BLM-754 | LHD, no stripe | ||||
| 135058 | LHD, no stripe | |||||
| 135289 | TAG-671 | LHD, stripe (aftermarket) | ||||
| 135294 | F-360-CS | LHD, stripe (???), radio | ||||
| 135975 | LHD, stripe (factory) | |||||
| 135976 | LHD, no stripe, radio | |||||
| 136213 | LHD, no stripe, radio | |||||
| 136642 | PAW-272 | LHD, no stripe | ||||
| 136961 | BWL-945 | LHD, stripe (aftermarket) | ||||
| 138431 | 1-KHK-621 | LHD, no stripe | ||||
| 139665 | LHD, no stripe, radio, rollbar, lexan windows | |||||
| 139724 | DEY-559 | LHD, stripe (factory), radio, rollbar, fire extinguisher, lexan windows | ||||
| 139850 | LRH-188 | LHD, no stripe | ||||
| Brazil (8) | Exterior | Interior | Calipers | Additional Info | ||
| 134730 | FCS-0013 | LHD, stripe (aftermarket), radio, rollbar | ||||
| 134740 | ADB-7707 | LHD, stripe (aftermarket), radio, rollbar, repainted in Blu Tour de France, interior replaced | ||||
| 135484 | GFD-0007 | LHD, stripe (aftermarket), radio, rollbar | ||||
| 135488 | MQH-0360 | LHD, no stripe, radio, rollbar | ||||
| 135489 | ANT-7117 | LHD, stripe (aftermarket), radio | ||||
| 136670 | ACI-2323 | LHD, stripe (aftermarket), radio, rollbar | ||||
| 139343 | DMO-0027 | LHD, no stripe, rollbar, CRASHED | ||||
| 139347 | AVZ-0360 | LHD, no stripe, radio, rollbar, CRASHED | ||||
| Canada (20) | Exterior | Interior | Calipers | Additional Info | ||
| 134741 | LHD, stripe (factory), radio, fire extinguisher | |||||
| 135692 | LHD, stripe (aftermarket), fire extinguisher | |||||
| 135706 | LHD, stripe (???), radio, fire extinguisher | |||||
| 135780 | LHD, stripe (???), radio | |||||
| 136119 | LHD, stripe (aftermarket) | |||||
| 136358 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
| 136460 | LHD, stripe (aftermarket), fire extinguisher, repainted after crash, original color Argento Nürburgring | |||||
| 136570 | LHD, stripe (???), radio | |||||
| 136855 | LHD, stripe (???) | |||||
| 137041 | LHD, stripe (???), fire extinguisher | |||||
| 137263 | LHD, no stripe, radio (aftermarket) | |||||
| 137476 | LHD, stripe (factory), fire extinguisher | |||||
| 137481 | LHD, no stripe, radio | |||||
| 137660 | LHD, stripe (factory), fire extinguisher, rollbar | |||||
| 137975 | LHD, no stripe, fire extinguisher, luggage | |||||
| 138528 | LHD, no stripe, radio (aftermarket), rollbar | |||||
| 139023 | LHD, no stripe, radio | |||||
| 139352 | LHD, no stripe, radio | |||||
| 139356 | LHD, stripe (aftermarket), radio, spare wheel kit, fire damage | |||||
| 139659 | LHD, stripe (???), radio | |||||
| Croatia (1) | Exterior | Interior | Calipers | Additional Info | ||
| 134394 | ZG 3600CS | LHD, no stripe | ||||
| Czech Republic (8) | Exterior | Interior | Calipers | Additional Info | ||
| 133624 | 360 FCSF1 | LHD, stripe (aftermarket), rollbar | ||||
| 134640 | LHD, no stripe, radio, fire extinguisher, accident | |||||
| 136236 | 1BC 4444 | LHD, stripe (???), rollbar | ||||
| 136630 | 6A6 7557 | LHD, stripe (???), CRASHED | ||||
| 136631 | LHD, no stripe, radio | |||||
| 137178 | LHD, stripe (???), rollbar, dedication plate | |||||
| 138309 | 8A6 5225 | LHD, stripe (aftermarket) | ||||
| 138775 | LHD, stripe (aftermarket), radio | |||||
| Denmark (20) | Exterior | Interior | Calipers | Additional Info | ||
| 133977 | LHD, no stripe, radio | |||||
| 134077 | LHD, no stripe, fire extinguisher | |||||
| 135979 | LHD, no stripe, radio | |||||
| 136620 | LHD, stripe (aftermarket) | |||||
| 137254 | LHD, stripe (aftermarket), radio | |||||
| 137348 | LHD, no stripe, rollbar, fire extinguisher, lexan windows | |||||
| 137457 | LHD, stripe (aftermarket), Novitec exhaust | |||||
| 138328 | AC58648 | LHD, stripe (???), radio, dedication plate | ||||
| 138724 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138726 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138727 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138731 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138741 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138751 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138756 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138758 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138913 | AK56114 | LHD, no stripe | ||||
| 139603 | LHD, stripe (factory), radio, rollbar, fire extinguisher | |||||
| 139899 | DA78691 | LHD, stripe (aftermarket), radio, rollbar | ||||
| 140135 | LHD, stripe (factory), rollbar, dedication plate, lexan windows | |||||
| Finland (1) | Exterior | Interior | Calipers | Additional Info | ||
| 136713 | FCS-360 | LHD, stripe (???), lexan windows | ||||
| France (61) | Exterior | Interior | Calipers | Additional Info | ||
| 131996 | CN807NQ | LHD, stripe (aftermarket), rollbar, lexan windows, prototype, Geneva Show car in 2003 | ||||
| 133129 | EP149XB | LHD, stripe (aftermarket), rollbar | ||||
| 133262 | 830W16 | LHD, stripe (???), Shell decal | ||||
| 133263 | LHD, no stripe, red steering wheel | |||||
| 133445 | AP308TP | LHD, stripe (aftermarket), CRASHED | ||||
| 133446 | 754DVS92 | LHD, no stripe, CRASHED | ||||
| 133447 | LHD, stripe (aftermarket) | |||||
| 133448 | 376CXP78 | LHD, no stripe, rollbar | ||||
| 133534 | CV400YM | LHD, stripe (factory), radio, rollbar | ||||
| 133623 | LHD, stripe (???), fire extinguisher | |||||
| 133643 | BQ123VT | LHD, stripe (factory) | ||||
| 133978 | 404QWR75 | LHD, no stripe | ||||
| 133996 | LHD, stripe (???), radio, fire extinguisher | |||||
| 134393 | LHD, no stripe, rollbar, dealer installed lexan windows | |||||
| 135063 | LHD, stripe (???), radio, fire extinguisher, rollbar | |||||
| 135074 | 546CDG06 | LHD, no stripe | ||||
| 135499 | CV226GG | LHD, no stripe | ||||
| 135789 | 4456RA40 | LHD, stripe (???) | ||||
| 136128 | 426PVF75 | LHD, no stripe | ||||
| 136224 | DH182ZY | LHD, stripe (???), fire extinguisher, rollbar, CRASHED | ||||
| 136311 | LHD, no stripe | |||||
| 136359 | AL323KW | LHD, stripe (???), accident | ||||
| 136536 | 134PWF75 | LHD, stripe (???) | ||||
| 136545 | BX690PQ | LHD, stripe (???), wrapped in matte white with black roof | ||||
| 136548 | LHD, no stripe, rollbar, dedication plate | |||||
| 136746 | LHD, stripe (???), radio, rollbar | |||||
| 136859 | LHD, no stripe | |||||
| 136975 | LHD, no stripe, radio, fire extinguisher | |||||
| 136984 | 758CZB78 | LHD, stripe (aftermarket) | ||||
| 136985 | 120EDC92 | LHD, no stripe, DAMAGED on track Spa | ||||
| 137075 | CB619XR | LHD, no stripe | ||||
| 137170 | LHD, stripe (aftermarket), radio, rollbar | |||||
| 137181 | LHD, no stripe, rollbar | |||||
| 137264 | LHD, no stripe, radio | |||||
| 137453 | CS989LJ | LHD, no stripe | ||||
| 137460 | LHD, stripe (factory), rollbar, fire extinguisher, lexan windows | |||||
| 137530 | LHD, stripe (factory), radio | |||||
| 137541 | DK388BD | LHD, stripe (???) | ||||
| 137542 | LHD, no stripe, ACCIDENT | |||||
| 137574 | EG684NR | LHD, no stripe | ||||
| 137673 | 360YB74 | LHD, no stripe | ||||
| 137684 | LHD, no stripe | |||||
| 137760 | LHD, stripe (???), fire extinguisher | |||||
| 137868 | CD427XY | LHD, stripe (aftermarket) | ||||
| 137869 | LHD, stripe (aftermarket), radio | |||||
| 137978 | LHD, no stripe, radio, dedication plate | |||||
| 138338 | CN297QB | LHD, no stripe, radio, rollbar | ||||
| 138340 | 7984VW86 | LHD, no stripe | ||||
| 138521 | BW403KJ | LHD, no stripe, radio, rollbar, fire extinguisher | ||||
| 138522 | 383DDD59 | LHD, stripe (???) | ||||
| 138526 | 863PYY75 | LHD, no stripe, rollbar | ||||
| 139415 | 380QPC75 | LHD, no stripe | ||||
| 139420 | LHD, stripe (aftermarket), fire extinguisher | |||||
| 139602 | 733EWB92 | LHD, no stripe, rollbar, lexan windows | ||||
| 139606 | 464AGN13 | LHD, no stripe | ||||
| 139654 | CH973CP | LHD, stripe (factory), radio, rollbar | ||||
| 139657 | LHD, no stripe | |||||
| 139656 | 573EML91 | LHD, no stripe, aftermarket fire extinguisher | ||||
| 139658 | LHD, stripe (aftermarket), radio | |||||
| 139717 | AE934ZA | LHD, stripe (aftermarket) | ||||
| 139849 | 424AXM83 | LHD, no stripe, rollbar | ||||
| Germany (73) | Exterior | Interior | Calipers | Additional Info | ||
| 132137 | LHD, no stripe | |||||
| 132668 | LHD, no stripe | |||||
| 132915 | LHD, no stripe | |||||
| 132976 | WI-SF 360 | LHD, no stripe | ||||
| 133038 | LHD, no stripe | |||||
| 133051 | LHD, stripe (???) | |||||
| 133125 | GM-XA3000 | LHD, no stripe | ||||
| 133134 | LHD, stripe (aftermarket), radio | |||||
| 133449 | LHD, stripe (???), radio, rollbar | |||||
| 133769 | LHD, no stripe, rollbar, aftermarket fire extinguisher | |||||
| 133770 | K-SF 448 | LHD, no stripe | ||||
| 133783 | LHD, stripe (aftermarket), tuned by Novitec Rosso | |||||
| 133792 | LHD, no stripe, radio | |||||
| 133981 | D-CS 360 | LHD, no stripe | ||||
| 134081 | M-OT 679 | LHD, no stripe, rollbar | ||||
| 134223 | LHD, stripe (aftermarket), rollbar | |||||
| 134380 | GI-RO 360 | LHD, stripe (???) | ||||
| 134459 | MYKFF360 | LHD, no stripe | ||||
| 134539 | LHD, no stripe, fire extinguisher, rollbar | |||||
| 134636 | LHD, stripe (aftermarket) | |||||
| 134975 | LHD, no stripe | |||||
| 135493 | LIP-M 3151 | LHD, no stripe | ||||
| 135580 | LHD, stripe (factory) | |||||
| 135591 | MZG-K1 | LHD, no stripe, radio, fire extinguisher | ||||
| 135700 | LHD, no stripe, radio | |||||
| 135795 | LHD, no stripe, radio | |||||
| 135911 | SU-SC360 | LHD, stripe (factory), rollbar, fire extinguisher | ||||
| 135972 | LHD, stripe (???), lexan windows | |||||
| 135993 | LHD, stripe (aftermarket), radio, original color Blu Tour de France with beige leather, Novitec NO F360 017 | |||||
| 136112 | LHD, no stripe | |||||
| 136116 | M-L 360 | LHD, no stripe, no shields | ||||
| 136129 | LA-FW 67 | LHD, no stripe, radio | ||||
| 136208 | R Z 360 | LHD, no stripe | ||||
| 136246 | LHD, stripe (???), radio, dedication plate | |||||
| 136374 | LHD, no stripe, radio | |||||
| 136565 | NI-DW 7 | LHD, no stripe | ||||
| 136759 | LHD, no stripe, radio | |||||
| 136871 | LHD, stripe (???), lexan windows | |||||
| 136969 | ME MI 360 | LHD, no stripe | ||||
| 137044 | LHD, no stripe, rollbar, lexan windows | |||||
| 137189 | B-IQ 582 | LHD, no stripe, radio | ||||
| 137257 | LHD, stripe (???) | |||||
| 137368 | LHD, stripe (???), radio, rollbar, fire extinguisher, Novitec Rosso bi-kompressor | |||||
| 137464 | LHD, stripe (aftermarket), radio, Canadian car, CRASHED | |||||
| 137556 | SG-SF360 | LHD, stripe (???) | ||||
| 137544 | LHD, no stripe | |||||
| 137546 | LHD, no stripe, radio | |||||
| 137564 | LHD, no stripe, radio, fire extinguisher | |||||
| 137565 | ES-Q-360 | LHD, stripe (factory) | ||||
| 137781 | GAP-SF360 | LHD, stripe (aftermarket), rollbar, fire extinguisher, lexan windows, RESTORED | ||||
| 137887 | M-UA360 | LHD, stripe (aftermarket), radio, fire extinguisher, rollbar | ||||
| 138131 | ME I 360 | LHD, stripe (???), lexan windows, white wheels | ||||
| 138321 | LHD, no stripe | |||||
| 138432 | B FN 360 | LHD, stripe (factory), radio, rollbar, fire extinguisher, lexan windows | ||||
| 138438 | LHD, no stripe, lexan windows | |||||
| 138524 | LHD, stripe (factory), fire extinguisher, rollbar, lexan windows, rear wing | |||||
| 138735 | LHD, no stripe | |||||
| 138739 | M-SF360 | LHD, no stripe | ||||
| 138784 | LHD, no stripe | |||||
| 138785 | M-JJ 119 | LHD, stripe (???), radio | ||||
| 138793 | LHD, no stripe, radio, rollbar | |||||
| 138874 | AC-X360 | LHD, stripe (???) | ||||
| 139033 | LHD, stripe (???), rollbar, fire extinguisher | |||||
| 139037 | MA-RH 55 | LHD, stripe (factory) | ||||
| 139264 | LHD, stripe (aftermarket), rollbar, fire extinguisher, lexan windows | |||||
| 139355 | LHD, no stripe | |||||
| 139410 | LHD, stripe (???), rollbar, fire extinguisher, white wheels | |||||
| 139591 | DD-FF 360 | LHD, stripe (???) | ||||
| 139664 | SO-XX 66 | LHD, no stripe, lexan windows | ||||
| 139712 | P TK 360 | LHD, no stripe, radio, fire extinguisher | ||||
| 139839 | LHD, stripe (factory), radio, rollbar | |||||
| 139840 | WES DJ 118 | LHD, no stripe | ||||
| 139844 | COC MD 99 | LHD, stripe (???), radio, fire extinguisher, lexan windows | ||||
| Great Brittain (146) | Exterior | Interior | Calipers | Additional Info | ||
| 132337 | LN05 GKA | LHD, no stripe, radio, dedication plate, produced for Mr. Jean Todt | ||||
| 132916 | 360 FCS | LHD, no stripe | ||||
| 133253 | C1 TUA | LHD, no stripe | ||||
| 133313 | RX53 UTC | RHD, stripe (aftermarket), radio, fire extinguisher, rollbar | ||||
| 133345 | 1ANB | RHD, no stripe, radio, fire extinguisher | ||||
| 133441 | CS04 MOD | LHD, stripe (aftermarket) | ||||
| 133531 | RG03 ECA | LHD, no stripe, radio | ||||
| 133761 | LO03 ZPY | LHD, stripe (aftermarket) | ||||
| 133771 | F1UPX | LHD, stripe (aftermarket), fire extinguisher, rollbar, dedication plate | ||||
| 133823 | RE53 FPN | RHD, no stripe, radio, fire extinguisher, rollbar, dedication plate | ||||
| 133997 | C14OPR | LHD, stripe (factory), rollbar | ||||
| 134078 | GK53 GDE | LHD, no stripe | ||||
| 134350 | SY03 FER | LHD, stripe (aftermarket), radio, rollbar, red rear diffuser | ||||
| 134363 | J3VSN | RHD, stripe (???), radio | ||||
| 134378 | RX53 USP | RHD, no stripe, radio | ||||
| 134392 | LF53 YPW | RHD, no stripe, radio | ||||
| 134407 | V8 FXX | RHD, stripe (???) | ||||
| 134464 | FJ53 WHW | RHD, stripe (aftermarket) | ||||
| 134465 | LHD, stripe (aftermarket), rollbar | |||||
| 134472 | SJ53 EOD | RHD, stripe (factory), rollbar, fire extinguisher | ||||
| 134538 | LHD, stripe (???), radio | |||||
| 134549 | FB53 KRX | RHD, stripe (factory), radio, rollbar, fire extinguisher | ||||
| 134628 | POT8 | RHD, no stripe | ||||
| 134635 | NK53 ZKD | RHD, stripe (???) | ||||
| 134739 | PG53 YCU | LHD, stripe (aftermarket), radio | ||||
| 134821 | C5XEN | RHD, stripe (???) | ||||
| 134841 | RX53 LFF | LHD, stripe (???), radio, fire extinguisher | ||||
| 134888 | V8 LAJ | RHD, stripe (factory), radio, medium seats | ||||
| 134988 | YC53 UPK | RHD, no stripe | ||||
| 135069 | RHD, no stripe, radio, rollbar, fire extinguisher | |||||
| 135073 | BM53 LBG | LHD, no stripe, rollbar, radio | ||||
| 135093 | CS53 FEZ | RHD, stripe (factory), radio, rollbar, fire extinguisher | ||||
| 135216 | KT53 GWC | RHD, stripe (???), fire extinguisher | ||||
| 135290 | C1GCN | RHD, no stripe | ||||
| 135301 | KO53 GNN | LHD, stripe (aftermarket) | ||||
| 135379 | 84MF | RHD, no stripe, radio, CRASHED | ||||
| 135380 | KO53 GYG | LHD, no stripe, radio | ||||
| 135384 | LU53 BXK | LHD, no stripe | ||||
| 135492 | LHD, no stripe, radio, rollbar, CRASHED | |||||
| 135688 | LHD, stripe (factory), radio, rollbar | |||||
| 135693 | WA53 FYX | RHD, no stripe, radio, fire extinguisher | ||||
| 135781 | GT53 FUN | RHD, no stripe, radio | ||||
| 135785 | V8 JCF | RHD, stripe (factory), fire extinguisher, radio | ||||
| 135797 | 57PM | RHD, stripe (???), rollbar | ||||
| 135973 | PG53 YGW | LHD, stripe (???) | ||||
| 135983 | S1MDF | RHD, no stripe, radio, rollbar, repainted (factory stripe removed), original Rosso Scuderia and red-black alcantara | ||||
| 136100 | RK04 TKJ | LHD, no stripe, white rev counter, lexan windows | ||||
| 136120 | J7ROX | LHD, stripe (aftermarket), rollbar | ||||
| 136130 | CS04 FFF | RHD, stripe (aftermarket), radio, rollbar, fire extinguisher | ||||
| 136220 | C5 MLE | LHD, no stripe, radio, rollbar | ||||
| 136234 | VF04 FCS | LHD, stripe (aftermarket) | ||||
| 136253 | R1OTX | RHD, stripe (aftermarket), radio | ||||
| 136342 | LW05 PFN | LHD, no stripe | ||||
| 136365 | F1 KWH | RHD, no stripe, radio | ||||
| 136468 | CS04 HAZ | RHD, stripe (aftermarket), radio, stripe under clear coat | ||||
| 136469 | LW53 ZGK | LHD, stripe (aftermarket) | ||||
| 136556 | LHD, no stripe, rollbar, lexan windows | |||||
| 136775 | ET04 WUD | RHD, stripe (factory), radio, fire extinguisher, rollbar | ||||
| 136868 | FC04 JLU | RHD, stripe (???) | ||||
| 136958 | FF04 JCJ | LHD, stripe (aftermarket), radio | ||||
| 136966 | 1085AP | RHD, stripe (aftermarket) | ||||
| 137056 | G7BHP | LHD, stripe (???) | ||||
| 137070 | MX04 NTV | RHD, no stripe, radio, fire extinguisher | ||||
| 137074 | LHD, no stripe, rollbar, fire extinguisher, red rear diffuser | |||||
| 137159 | ENZ14 | RHD, stripe (factory) | ||||
| 137196 | RX04 NFT | RHD, stripe (aftermarket), fire extinguisher | ||||
| 137253 | HY04 KHP | LHD, no stripe, lexan windows, CONVERTED TO 6-SPEED MANUAL | ||||
| 137258 | LHD, stripe (factory), rollbar | |||||
| 137271 | LK04 WZU | RHD, stripe (factory), radio, rollbar, fire extinguisher | ||||
| 137275 | RAB 486 | RHD, stripe (???) | ||||
| 137279 | CS03 TOY | RHD, stripe (???) | ||||
| 137355 | RX04 XYA | RHD, no stripe, radio | ||||
| 137388 | N7SAS | RHD, stripe (factory), radio, dedication plate | ||||
| 137458 | CS04 FEZ | RHD, stripe (factory), lexan windows | ||||
| 137466 | BM04 YAX | LHD, stripe (???), radio, fire extinguisher | ||||
| 137484 | LHD, no stripe, radio, rollbar | |||||
| 137540 | FC04 HLE | RHD, stripe (???) | ||||
| 137658 | FF04 JFE | LHD, stripe (???) | ||||
| 137671 | FJ04 TWX | RHD, no stripe, fire extinguisher | ||||
| 137681 | YK04 HXE | RHD, no stripe, radio, rollbar, fire extinguisher | ||||
| 137777 | CS04 FUN | RHD, no stripe, rollbar, radio, fire extinguisher | ||||
| 137796 | STR17D | RHD, stripe (factory) | ||||
| 137864 | WX04 PHA | RHD, stripe (???) | ||||
| 137883 | CS04 PFW | LHD, stripe (aftermarket), rollbar | ||||
| 137884 | CS04 JUL | RHD, stripe (???) | ||||
| 137904 | KT54 OHK | RHD, stripe (???), CRASHED and repaired | ||||
| 138112 | NTM 160 | RHD, no stripe, radio, fire extinguisher | ||||
| 138129 | F1 UMA | RHD, no stripe, rollbar | ||||
| 138148 | V27FER | LHD, stripe (???) | ||||
| 138312 | RX04 XYE | RHD, stripe (factory), rollbar, radio, fire extinguisher | ||||
| 138320 | 2 KJM | RHD, stripe (aftermarket) | ||||
| 138329 | CJ04 MMV | RHD, no stripe, radio, rollbar, fire extinguisher, CONVERTED TO 6-SPEED MANUAL | ||||
| 138424 | VRA 721 | LHD, no stripe | ||||
| 138430 | GU04 CFJ | RHD, stripe (factory), radio | ||||
| 138436 | GX54 SBU | LHD, no stripe, fire extinguisher | ||||
| 138440 | V8 CST | RHD, no stripe, rollbar, fire extinguisher | ||||
| 138519 | KT54 WYW | LHD, stripe (aftermarket), radio, Classiche certified | ||||
| 138530 | AW04 XHG | RHD, stripe (???), radio, fire extinguisher, yellow seat inserts | ||||
| 138659 | 104 COT | RHD, no stripe | ||||
| 138662 | CS04 FLO | LHD, stripe (aftermarket) | ||||
| 138721 | LHD, stripe (factory), radio, rollbar, Cornes 25th Anniversary Edition | |||||
| 138777 | EU54 EZO | RHD, no stripe | ||||
| 138782 | CS04 OMG | RHD, stripe (???), fire extinguisher, radio | ||||
| 138789 | GX54 ZBE | LHD, stripe (aftermarket) | ||||
| 138791 | RG53 HCC | LHD, stripe (aftermarket), radio, CRASHED | ||||
| 139178 | C1 FCS | RHD, no stripe, rollbar | ||||
| 139194 | AR05 GYY | LHD, no stripe, radio | ||||
| 139198 | HEZ 6615 | RHD, stripe (aftermarket), rollbar, fire extinguisher, dedication plate | ||||
| 139268 | CS04 DDD | RHD, stripe (factory) | ||||
| 139270 | LW05 PXM | LHD, stripe (aftermarket), radio, rollbar | ||||
| 139277 | CS04 FER | RHD, stripe (???), radio | ||||
| 139281 | WR54 AHE | RHD, stripe (???) | ||||
| 139344 | CS54 FER | RHD, no stripe | ||||
| 139349 | 27JS | RHD, no stripe, radio | ||||
| 139351 | LF54 LYT | LHD, stripe (???), radio | ||||
| 139354 | 36O CS | RHD, stripe (aftermarket), radio, fire extinguisher | ||||
| 139359 | 9SP | RHD, stripe (factory), fire extinguisher | ||||
| 139430 | HF05 OEU | RHD, no stripe, radio, rollbar | ||||
| 139590 | M10HOU | RHD, stripe (factory), radio, rollbar, luggage set | ||||
| 139595 | LJ54 UOG | RHD, stripe (factory), radio, fire extinguisher | ||||
| 139667 | F4SST | RHD, stripe (aftermarket 16M), radio, rollbar, extinguisher | ||||
| 139669 | MX05 HBK | RHD, stripe (???), radio, extinguisher | ||||
| 139671 | HX54 DZZ | RHD, stripe (factory), rollbar, fire extinguisher (aftermarket) | ||||
| 139715 | N1FDY | RHD, no stripe | ||||
| 139727 | WL54 OBT | RHD, no stripe, radio, rollbar | ||||
| 139728 | RX54 PXO | RHD, no stripe, radio | ||||
| 139835 | RD54 RHY | LHD, no stripe, radio | ||||
| 139845 | LHD, no stripe, radio, rollbar | |||||
| 139854 | SN54 TLH | RHD, no stripe, rollbar, radio, spare wheel kit | ||||
| 139892 | LHD, no stripe | |||||
| 139903 | LW05 PPO | LHD, stripe (factory), radio, rollbar | ||||
| 139907 | RX54 PVZ | RHD, stripe (aftermarket), Classiche certified | ||||
| 139908 | FA54 SVX | RHD, no stripe | ||||
| 139909 | ST54DLE | RHD, stripe (???) | ||||
| 139910 | GN54 DSV | RHD, no stripe, rollbar | ||||
| 139911 | RK54 AUR | RHD, stripe (aftermarket), radio | ||||
| 139912 | YJ05 HXA | RHD, stripe (aftermarket), radio, fire extinguisher, dedication plate | ||||
| 139914 | YK54 CKF | RHD, no stripe, radio, fire extinguisher | ||||
| 140004 | JM54 FER | RHD, no stripe | ||||
| 140013 | E6OCS | RHD, stripe (aftermarket), radio, rollbar, fire extinguisher | ||||
| 140015 | P15TND | RHD, stripe (factory), radio | ||||
| 140016 | KP54 LFY | RHD, stripe (???), rollbar | ||||
| 140017 | YD05 JPE | RHD, stripe (aftermarket) | ||||
| 140018 | 360 CS | RHD, no stripe, radio | ||||
| 140149 | RD54 RGU | LHD, stripe (factory), radio, rollbar | ||||
| 140647 | CS07 FER | RHD, stripe (factory), fire extinguisher, lexan windows | ||||
| Greece (1) | Exterior | Interior | Calipers | Additional Info | ||
| 137361 | YNZ-7333 | LHD, stripe (factory), radio, repainted from red to Nero | ||||
| Hong Kong (7) | Exterior | Interior | Calipers | Additional Info | ||
| 134083 | RHD, no stripe, radio, rollbar | |||||
| 134844 | RHD, stripe (aftermarket), radio, rollbar, fire extinguisher | |||||
| 135221 | RHD, stripe (aftermarket), radio, rollbar, fire extinguisher | |||||
| 137051 | RHD, stripe (aftermarket), radio, fire extinguisher | |||||
| 137256 | EE 6689 | RHD, stripe (aftermarket), rollbar | ||||
